
Master plan
Three levels, planned around light
Level 1
Ground Floor

| Space | Dimensions |
|---|---|
| Living / Dining | 14'0" × 17'1" |
| Kitchen | 14'10" × 7'6" |
| Bedroom 1 | 14'10" × 11'0" |
| Dress | 5'6" × 5'0" |
| Toilet 1 | 9'0" × 5'0" |
| Green Area | 9'2" × 17'5" |
Level 2
First Floor

| Space | Dimensions |
|---|---|
| Staircase Area | 14'0" × 13'9" |
| Bedroom 2 | 14'0" × 13'1" |
| Toilet 2 | 6'0" × 6'0" |
| Bedroom 3 | 14'10" × 14'0" |
| Toilet 3 | 9'0" × 6'0" |
| Dress | 5'6" × 6'0" |
| Balcony 1 | 14'0" × 6'5" |
| Balcony 2 | 14'10" × 6'0" |
Level 3
Mumty Floor

| Space | Dimensions |
|---|---|
| Staircase Area | 14'0" × 13'9" |
| Servant Room | 14'0" × 13'1" |
| Toilet | 6'0" × 6'0" |
| Open Terrace | 14'11" × 26'9" |

Want the plans as a PDF?
Walk the plots, see the river edge and the forest line, and understand why Chilla is different. Our team will arrange the visit.